Rates are per person, per night, and include breakfast and dinner.
| Room Type | Tue–Thu & Sun (19, 20, 21 & 24 May 2026) |
Friday 22 May 2026 |
Saturday 23 May 2026 |
|---|---|---|---|
| Executive rooms with mountain view | |||
| Single | €127.5 | €152.5 | €152.5 |
| Twin / Double | €72.5 | €85 | €85 |
| Triple | €64.5 | €72.5 | €72.5 |
| Deluxe rooms with sea view | |||
| Single | €157.5 | €182.5 | €182.5 |
| Twin / Double | €87.5 | €100 | €100 |
| Triple | €71 | €82.5 | €82.5 |
Rates are per person, per night, and include breakfast.
| Room Type | Rates per person per night (same for all dates) |
|---|---|
| Single | €102.5 |
| Twin / Double | €55.5 |
| Triple | €50.5 |
| Quadruple | €47.5 |
Rates are per person, per night, and include breakfast and dinner.
| Room Type | Rates per person per night (same for all dates) |
|---|---|
| Single | €67.5 |
| Twin / Double | €45.5 |
| Triple | €39 |
Note: All rates are per person per night